
Max. battery working time AP 100 with line mowing head | 30 min |
Min. battery working time AP 100 with line mowing head | 20 min |
Max. battery working time AP 100.0 P | 20 min |
Max. battery working time AP 100.0 P with tool/function 2 | 40 min |
Min. battery working time AP 100.0 P | 15 min |
Min. battery working time AP 100.0 P with tool/function 2 | 25 min |
Max. battery working time AP 20.1 | 45 min |
Min. battery working time AP 20.1 | 20 min |
Min. battery working time AP 20.1 with tool/function 2 | 50 min |
Min. battery working time AP 20 with plastic blade mowing head | 40 min |
Max. battery working time AP 20 with line mowing head (Name_146) | 90 min |
Max. battery working time AP 20 with line mowing head (Name_143) | 20 min |
Min. battery working time AP 20 with metal blade | 50 min |
Max. battery working time AP 200 with line mowing head | 60 min |
Max. battery working time AP 200 with plastic blade mowing head | 120 min |
Min. battery working time AP 200 with line mowing head | 30 min |
Min. battery working time AP 200 with plastic blade mowing head | 60 min |
Max. battery working time AP 200.0 P | 70 min |
Max. battery working time AP 200.0 P with tool/function 2 | 160 min |
Min. battery working time AP 200.0 P | 35 min |
Min. battery working time AP 200.0 P with tool/function 2 | 80 min |
Max. battery working time AP 200 S with line mowing head | 55 min |
Max. battery working time AP 200 S with plastic blade mowing head | 120 min |
Min. battery working time AP 200 S with line mowing head | 25 min |
Min. battery working time AP 200 S with plastic blade mowing head | 60 min |
Max. battery working time AP 30.1 | 75 min |
Max. battery working time AP 30.1 with tool/function 2 | 170 min |
Min. battery working time AP 30.1 | 35 min |
Min. battery working time AP 30.1 with tool/function 2 | 90 min |
Min. battery working time AP 30 with plastic blade mowing head | 75 min |
Max. battery working time AP 30 with line mowing head | 170 min |
Min. battery working time AP 30 with line mowing head | 35 min |
Min. battery working time AP 30 with metal blade | 90 min |
Max. battery working time AP 300 with line mowing head | 70 min |
Max. battery working time AP 300 with plastic blade mowing head | 160 min |
Min. battery working time AP 300 with line mowing head | 35 min |
Min. battery working time AP 300 with plastic blade mowing head | 80 min |
Max. battery working time AP 300.0 P | 100 min |
Max. battery working time AP 300.0 P with tool/function 2 | 240 min |
Min. battery working time AP 300.0 P | 50 min |
Min. battery working time AP 300.0 P with tool/function 2 | 120 min |
Max. battery working time AP 300 S with line mowing head | 85 min |
Max. battery working time AP 300 S with plastic blade mowing head | 200 min |
Min. battery working time AP 300 S with line mowing head | 40 min |
Min. battery working time AP 300 S with plastic blade mowing head | 100 min |
Max. battery working time AP 500 S with line mowing head | 100 min |
Max. battery working time AP 500 S with plastic blade mowing head | 240 min |
Min. battery working time AP 500 S with line mowing head | 50 min |
Min. battery working time AP 500 S with plastic blade mowing head | 120 min |
Max. battery working time AR 2000 L with line mowing head | 400 min |
Max. battery working time AR 2000 L with plastic blade mowing head | 800 min |
Min. battery working time AR 2000 L with line mowing head | 210 min |
Min. battery working time AR 2000 L with plastic blade mowing head | 420 min |
Max. battery working time AR 3000 L with line mowing head | 570 min |
Max. battery working time AR 3000 L with plastic blade mowing head | 1140 min |
Min. battery working time AR 3000 L with line mowing head | 290 min |
Min. battery working time AR 3000 L with plastic blade mowing head | 580 min |
Power consumption | 1.00 kW |
Cutting circle diameter | 16.0 in |
Device length without cutting tool | 67.3 in |
Device weight without battery | 7.3 lb |
Power | 1.1 BHP |
Max. voltage | 40 V |
Rated voltage | 36 V |
Recommended battery | AP 20.1 |
Cordless power system | ALLPRO/AP |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.
You can change the power of your device thanks to 2 different power levels. At level 1, you reduce the power (Eco mode) and extend the battery life. Level 2 allows you to call up full power. This means that you can either work particularly energy-efficiently or use all the power of the device when you need it.
FOR MORE PLEASANT WORK. Vibrations can occur when you put your power tools through their paces, and these are particularly noticeable in the grip area. The buffer and spring elements of the STIHL anti-vibration system reduce the transmission of vibrations to the handle area and therefore to your body. The result is that your power tool is more comfortable to hold and your work is much less tiring.
SPLASHWATER PROTECTION. The IPX protection classes define the moisture protection of electrical or electronic devices. The moisture protection test is defined in different stages. IPX4 certifies protection against splashwater from all sides.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.

HQ · 1604 US Hwy 60 W
Harned, KY 40144
(270) 756-2616
© 2026 Wright Implement Co. · An authorized John Deere dealer.