
Max. battery working time AP 100 | 35 min |
Min. battery working time AP 100 | 11 min |
Max. battery working time AP 100.0 P | 58 min |
Min. battery working time AP 100.0 P | 9 min |
Max. battery working time AP 20.1 | 81 min |
Min. battery working time AP 20.1 | 14 min |
Max. battery working time AP 20 | 81 min |
Min. battery working time AP 20 | 14 min |
Max. battery working time AP 200 | 105 min |
Min. battery working time AP 200 | 18 min |
Max. battery working time AP 200.0 P | 120 min |
Min. battery working time AP 200.0 P | 19 min |
Max. battery working time AP 200 S | 105 min |
Min. battery working time AP 200 S | 18 min |
Max. battery working time AP 30.1 | 144 min |
Min. battery working time AP 30.1 | 25 min |
Max. battery working time AP 30 | 144 min |
Min. battery working time AP 30 | 25 min |
Max. battery working time AP 300 | 120 min |
Min. battery working time AP 300 | 21 min |
Max. battery working time AP 300.0 P | 185 min |
Min. battery working time AP 300.0 P | 29 min |
Max. battery working time AP 300 S | 150 min |
Min. battery working time AP 300 S | 26 min |
Max. battery working time AP 500 S | 175 min |
Min. battery working time AP 500 S | 31 min |
Max. battery working time AR 2000 L | 588 min |
Min. battery working time AR 2000 L | 90 min |
Max. battery working time AR 3000 L | 877 min |
Min. battery working time AR 3000 L | 135 min |
Blowing force with round nozzle | 15.0 N |
Device weight without battery | 6.2 lb |
Sound pressure level 15 m distance | 58.0 dB(A) |
Max. air velocity with round nozzle | 154.0 mph |
Max. air velocity with flat nozzle | 170.0 mph |
Max. air velocity with flat nozzle | 249.3 ft/s |
Max. air velocity with round nozzle | 226.4 ft/s |
Max. voltage | 40 V |
Rated voltage | 36 V |
Recommended battery | AP 30.1 |
Air throughput with flat nozzle | 417.9 ft³/min |
Air throughput with flat nozzle | 418 cf/min |
Air throughput with round nozzle | 459.1 ft³/min |
Air throughput with round nozzle | 458 cf/min |
Cordless power system | ALLPRO/AP |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.
The advanced brushless motor virtually eliminates maintenance while supplying the power and performance you expect from STIHL.
The compact, ergonomic design provides more comfortable use.
The built-in hanging slot allows for easy storage when not in use.
This tool is IPX4-rated weather-resistant construction and has been designed and tested for splash water protection.
The lightweight design helps reduce operator fatigue.
With the multi-function handle, all of the blower’s controls can be adjusted with one hand, allowing simple and reliable operation for both right and left-handed users.
This product is ideal for noise-sensitive areas.
STIHL battery-powered products feature a retaining latch that prevents the unit from unintentional starts when the battery is inserted.
Soft rubber texture is both easy to grip and makes the product comfortable to hold for extended periods.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.

HQ · 1604 US Hwy 60 W
Harned, KY 40144
(270) 756-2616
© 2026 Wright Implement Co. · An authorized John Deere dealer.