Price
| Engine Displacement (cc) | 66.8 |
| Oil Capacity (fl oz) | 12.5 |
| Engine Displacement (cu in) | 4.07 |
| Dry Weight (lbs)1 | 14.6 |
| Starting System | Standard |
| Sprocket Cover | Plastic |
| Ignition System | SAIS |
| Bar Type | PowerMatch |
| Carburetor | Butterfly-Valve Diaphragm (without purge pump) |
| Sprocket Type | Rim |
| Oiling System | Automatic/Adjustable (with manual override) |
| Handle | Aluminum w/ Rubber |
| Vibration Reduction System | Standard |
| Fuel Capacity (fl. oz.) | 21.6 |
| Available Bar Lengths (in) | 20, 24, 27 |
| Warranty | 1 yr commercial / 5 yr consumer |
| 1Without bar and chain |